Italy Personal Income Tax Rate 2024 | Take-profit.org (2024)

Forex rates

Most Popular

  • TOP countries by GDP value
  • List of countries with highest gold reserves
  • Countries ranking by oil production
  • TOP countries by average wages
  • TOP countries with the highest level of unemployment
  1. Main
  2. Statistics
  3. Personal Income Tax Rate
  4. Italy

Tax Rate For Individuals in Italy

Indicator Data Period
Personal Income Tax Rate 43 % 2023
  • Personal Income Tax Rate

Latest data on Personal Income Tax Rate (%)

  • Chart
  • Historical Chart

Italy Personal Income Tax Rate 2024 | Take-profit.org (1)

What is personal tax rate in Italy?

  • Personal Income Tax Rate in Italy remained unchanged at 43 % in 2023. The maximum rate was 51 % and minimum was 43 %.
  • Data published Yearly by Revenue Agency.

Historical Data (%) by years

Data

Period

Date

43 2023 05.04.2023
43 2022 24.10.2022
43 2021 02.06.2021
43 2020 20.02.2020
43 2019 29.10.2019
43 2018 03.04.2018
48.8 2016 11.08.2017
48.8 2015 31.12.2015

Historical Chart by prime ministers (%)

  • Paolo Gentiloni
  • Matteo Renzi
  • Enrico Letta
  • Mario Monti
  • Silvio Berlusconi (2)
  • Romano Prodi (2)
  • Silvio Berlusconi
  • Giuliano Amato
  • Massimo D'Alema
  • Romano Prodi

Italy Personal Income Tax Rate 2024 | Take-profit.org (2)

Italy Personal Income Tax Rate 2024 | Take-profit.org (3)

Italy Personal Income Tax Rate 2024 | Take-profit.org (4)

Italy Personal Income Tax Rate 2024 | Take-profit.org (5)

Italy Personal Income Tax Rate 2024 | Take-profit.org (6)

Italy Personal Income Tax Rate 2024 | Take-profit.org (7)

Italy Personal Income Tax Rate 2024 | Take-profit.org (8)

Italy Personal Income Tax Rate 2024 | Take-profit.org (9)

Italy Personal Income Tax Rate 2024 | Take-profit.org (10)

Italy Personal Income Tax Rate 2024 | Take-profit.org (11)

Personal Income Tax Rate in Italy by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Paolo Gentiloni 12.12.2016 - 01.06.2018 48.8000 48.8000 48.8000 48.8000 0.00%
Matteo Renzi 22.02.2014 - 12.12.2016 47.8000 48.8000 48.8000 47.8000 2.09%
Enrico Letta 28.04.2013 - 22.02.2014 47.3000 47.3000 47.3000 47.3000 0.00%
Mario Monti 16.11.2011 - 28.04.2013 47.3000 47.3000 47.3000 47.3000 0.00%
Silvio Berlusconi (2) 06.05.2008 - 16.11.2011 44.9000 45.2000 45.2000 44.9000 0.67%
Romano Prodi (2) 17.05.2006 - 08.05.2008 44.1000 44.9000 44.9000 44.1000 1.81%
Silvio Berlusconi 11.06.2001 - 17.05.2006 45.9000 44.1000 46.1000 44.1000 -3.92%
Giuliano Amato 25.04.2000 - 11.06.2001 45.9000 45.9000 45.9000 45.9000 0.00%
Massimo D'Alema 21.10.1998 - 25.04.2000 46.0000 46.0000 46.0000 46.0000 0.00%
Romano Prodi 17.05.1996 - 21.10.1998 51.0000 51.0000 51.0000 51.0000 0.00%

Other taxes in Italy

Index Updated Actual Previous
Corporate Tax Rate 2023 24 % 24
Sales Tax Rate 2023 22 % 22
Social Security Rate 2023 40 % 40

Personal Income Tax Rate in other countries

Country Updated Actual Previous
Austria 2023 55 % 55
Ireland 2023 40 % 40
Luxembourg 2023 42 % 42
Spain 2023 47 % 47
Iceland 2023 46.25 % 46.25
Norway 2021 38.2 % 38.2
Belarus 2022 13 % 13
Belgium 2023 50 % 50
Bulgaria 2023 10 % 10
Croatia 2022 30 % 30
Cyprus 2023 35 % 35
Czech Republic 2022 23 % 23
Denmark 2022 56 % 55.9
Estonia 2022 20 % 20
Euro Area 2022 42.9 % 43
European Union 2021 37.8 % 36.9
Finland 2021 56.95 % 56.95
France 2023 45 % 45
Germany 2022 45 % 45
Greece 2023 44 % 44
Hungary 2022 15 % 15
Italy 2023 43 % 43
Latvia 2023 31 % 31
Lithuania 2023 20 % 20
Macedonia 2023 10 % 10
Malta 2023 35 % 35
Moldova 2023 12 % 12
Montenegro 2021 9 % 9
Netherlands 2023 49.5 % 49.5
Poland 2023 32 % 32
Portugal 2023 48 % 48
Romania 2023 10 % 10
Russia 2022 13 % 13
Serbia 2021 10 % 10
Slovakia 2023 25 % 25
Slovenia 2022 45 % 50
Sweden 2023 52.3 % 52.3
Switzerland 2022 40 % 40
Turkey 2023 40 % 40
Ukraine 2023 18 % 18
United Kingdom 2023 45 % 45
Liechtenstein 2023 22.4 % 22.4
Albania 2023 23 % 23
Bosnia and Herzegovina 2023 10 % 10
Kosovo 2023 10 % 10

Popular brokers

1

2

3

4

5

Italy Personal Income Tax Rate 2024 | Take-profit.org (16)

6

7

Italy Personal Income Tax Rate 2024 | Take-profit.org (18)

8

Italy Personal Income Tax Rate 2024 | Take-profit.org (19)

9

10

Educational Articles

  • How to find the best FX broker for trading in 2020
  • How to compare Forex brokers spreads and swaps?

© Take-profit.org, 2024 | All rights reserved.

At full or partial use of the site materials, link to Take-profit.org resource is mandatory.
Risk disclosure: Portal administration is not responsible for information reliability on the site, as well as for loss of assets as a result of relying on analytical reviews and signals published on the portal.

Italy Personal Income Tax Rate 2024 | Take-profit.org (2024)
Top Articles
Latest Posts
Article information

Author: Lakeisha Bayer VM

Last Updated:

Views: 6765

Rating: 4.9 / 5 (69 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Lakeisha Bayer VM

Birthday: 1997-10-17

Address: Suite 835 34136 Adrian Mountains, Floydton, UT 81036

Phone: +3571527672278

Job: Manufacturing Agent

Hobby: Skimboarding, Photography, Roller skating, Knife making, Paintball, Embroidery, Gunsmithing

Introduction: My name is Lakeisha Bayer VM, I am a brainy, kind, enchanting, healthy, lovely, clean, witty person who loves writing and wants to share my knowledge and understanding with you.