Motley Fool Asset Management 13F filings and top holdings and stakes (2024)

Microsoft Corp Ordinary Shares (MSFT) 6.1 $95M +8% 225k 420.72
Amazon Ordinary Shares (AMZN) 5.5 $86M +4% 474k 180.38
Apple Ordinary Shares (AAPL) 5.2 $80M +7% 469k 171.48
Alphabet Inc Cl C Ordinary Shares (GOOG) 4.8 $74M +5% 486k 152.26
Nvidia Corp Ordinary Shares (NVDA) 4.4 $68M +6% 75k 903.56
Meta Platforms Ordinary Shares (META) 2.5 $39M +7% 80k 485.58
Axon Enterprise Ordinary Shares (AXON) 2.5 $39M -14% 124k 312.88
Mastercard Ordinary Shares (MA) 2.4 $37M +2% 77k 481.57
Watsco Ordinary Shares (WSO) 2.2 $35M -8% 80k 431.97
Berkshire Hathaway Inc Cl B Ordinary Shares (BRK.B) 1.7 $27M +6% 64k 420.52
Icon American Depository Receipts (ICLR) 1.7 $26M -4% 78k 335.95
Costco Whsl Corp Ordinary Shares (COST) 1.5 $24M +3% 32k 732.63
Salesforce Ordinary Shares (CRM) 1.4 $21M 71k 301.18
Fastenal Ordinary Shares (FAST) 1.4 $21M -3% 275k 77.14
Broadcom Ordinary Shares (AVGO) 1.3 $21M +11% 16k 1325.41
Shockwave Medical Ordinary Shares (SWAV) 1.3 $20M -2% 62k 325.63
Waste Connections American Depository Receipts (WCN) 1.3 $20M -4% 115k 172.01
Visa Inc Com Cl A Ordinary Shares (V) 1.2 $19M +11% 67k 279.08
Intl Container Term Svcs Ordinary Shares 1.1 $18M -24% 3.1M 5.66
J P Morgan Chase Ordinary Shares (JPM) 1.1 $17M +6% 85k 200.30
Georgia Capital Ordinary Shares 1.1 $17M -2% 999k 16.75
Walmart Ordinary Shares (WMT) 1.1 $17M +243% 275k 60.17
Tesla Ordinary Shares (TSLA) 1.1 $16M +6% 93k 175.79
Canadian Natl Railway Ordinary Shares (CNI) 1.0 $16M -4% 123k 131.71
American Tower Corp Ordinary Shares (AMT) 1.0 $16M -2% 80k 197.59
Unitedhealth Group Ordinary Shares (UNH) 1.0 $15M +12% 31k 494.70
Taiwan Semiconductor A D R Ordinary Shares (TSM) 0.9 $15M -24% 108k 136.05
Equinix Ordinary Shares (EQIX) 0.9 $15M -2% 18k 825.33
Waters Corp Ordinary Shares (WAT) 0.9 $14M -3% 40k 344.23
Home Depot Ordinary Shares (HD) 0.8 $13M +12% 34k 383.60
Johnson Johnson Ordinary Shares (JNJ) 0.8 $13M +13% 82k 158.19
Sba Communications Corp Ordinary Shares (SBAC) 0.8 $13M -3% 59k 216.70
Brown Brown Ordinary Shares (BRO) 0.8 $13M -2% 145k 87.54
Cellnex Telecom Sa American Depository Receipts 0.8 $13M NEW 358k 35.39
Starbucks Corp Ordinary Shares (SBUX) 0.8 $13M 137k 91.39
Alarm Com Holdings Ordinary Shares (ALRM) 0.8 $12M 165k 72.47
Universal Music Group Nv American Depository Receipts 0.8 $12M NEW 392k 30.11
Globus Med Inca Ordinary Shares (GMED) 0.7 $12M +243% 214k 53.64
Gentex Corp Ordinary Shares (GNTX) 0.7 $11M -2% 304k 36.12
Aon Plc Shs Cl A Ordinary Shares (AON) 0.7 $11M -4% 32k 333.72
Toast Inc Cl A Ordinary Shares (TOST) 0.7 $10M +204% 414k 24.92
Msci Ordinary Shares (MSCI) 0.6 $9.9M -3% 18k 560.45
Broadridge Financial Solutions Ordinary Shares (BR) 0.6 $9.8M -2% 48k 204.86
Healthequity Ordinary Shares (HQY) 0.6 $9.7M -2% 119k 81.63
Symrise American Depository Receipts 0.6 $9.5M NEW 80k 119.83
Mercadolibre Ordinary Shares (MELI) 0.6 $9.4M -4% 6.2k 1511.96
Stonex Group Ordinary Shares (SNEX) 0.6 $9.2M -2% 131k 70.26
Brookfield Corp Ordinary Shares (BN) 0.6 $9.2M -4% 220k 41.87
Tyler Technologies Ordinary Shares (TYL) 0.6 $9.0M -2% 21k 425.01
Goosehead Insurance Inc A Ordinary Shares (GSHD) 0.6 $9.0M +27% 135k 66.62
Rentokil Initial Plc Sp A D R Ordinary Shares (RTO) 0.6 $9.0M -2% 297k 30.15
Netflix Ordinary Shares (NFLX) 0.6 $8.8M +11% 15k 607.33
Gxo Logistics Incorporated Common Ordinary Shares (GXO) 0.6 $8.8M +2% 164k 53.76
Rxo Ordinary Shares (RXO) 0.6 $8.7M -2% 400k 21.87
Advanced Micro Devices Ordinary Shares (AMD) 0.6 $8.6M +7% 48k 180.49 Atlassian Corporation Cl A American Depository Receipts (TEAM) 0.5 $8.2M -4% 42k 195.11
Trex Ordinary Shares (TREX) 0.5 $8.2M -2% 82k 99.75
Nintendo American Depository Receipts 0.5 $8.0M NEW 148k 54.15
Adobe Ordinary Shares (ADBE) 0.5 $8.0M +13% 16k 504.60
Comcast Corp Class A Ordinary Shares (CMCSA) 0.5 $7.4M -6% 170k 43.35
Cooper Cos Ordinary Shares 0.5 $7.3M +289% 72k 101.46
Yum China Holdings Ordinary Shares (YUMC) 0.4 $6.9M -4% 174k 39.79
Ultragenyx Pharmaceutical In Ordinary Shares (RARE) 0.4 $6.8M 147k 46.69
Walt Disney Co The Ordinary Shares (DIS) 0.4 $6.6M +7% 54k 122.36
Hdfc Bank Ltd A D R American Depository Receipts (HDB) 0.4 $6.0M -4% 108k 55.97
Tractor Supply Company Ordinary Shares (TSCO) 0.4 $5.7M -2% 22k 261.72
T Mobile Us Ordinary Shares (TMUS) 0.4 $5.7M +9% 35k 163.22
Costar Group Ordinary Shares (CSGP) 0.4 $5.7M +423% 59k 96.60
Intuit Ordinary Shares (INTU) 0.3 $5.4M +7% 8.3k 650.00
Servicenow Ordinary Shares (NOW) 0.3 $5.3M +12% 6.9k 762.40
Eastman Chem Ordinary Shares (EMN) 0.3 $5.1M -2% 50k 100.22
Union Pacific Corp Ordinary Shares (UNP) 0.3 $5.0M +12% 20k 245.93
Intuitive Surgical Ordinary Shares (ISRG) 0.3 $4.7M +13% 12k 399.09
Uber Technologies Ordinary Shares (UBER) 0.3 $4.7M +8% 61k 76.99
Nike Ordinary Shares (NKE) 0.3 $4.7M +11% 50k 93.98
Morningstar Ordinary Shares (MORN) 0.3 $4.6M -2% 15k 308.37
Amgen Ordinary Shares (AMGN) 0.3 $4.5M 16k 284.32
United Parcel Service Inc Cl B Ordinary Shares (UPS) 0.3 $4.2M +15% 29k 148.63
Lam Research Corp Ordinary Shares (LRCX) 0.3 $4.2M +11% 4.4k 971.57
Doubleverify Hldgs Ordinary Shares (DV) 0.3 $4.2M +355% 119k 35.16
Biomarin Pharmaceutical Ordinary Shares (BMRN) 0.3 $4.1M +6% 47k 87.34
Alexandria Real Estate Equities Ordinary Shares (ARE) 0.3 $4.0M -2% 31k 128.91
Schwab Charles Corp Ordinary Shares (SCHW) 0.3 $3.9M +7% 54k 72.34
Guidewire Software Ordinary Shares (GWRE) 0.2 $3.8M NEW 33k 116.71
Booking Holdings Ordinary Shares (BKNG) 0.2 $3.7M +5% 1.0k 3627.88
Vertex Pharmaceuticals Ordinary Shares (VRTX) 0.2 $3.6M +12% 8.5k 418.01
Bristol Myers Squibb Ordinary Shares (BMY) 0.2 $3.2M +6% 60k 54.23
Vivendi Se American Depository Receipts 0.2 $3.2M NEW 296k 10.91
Inari Med Ordinary Shares (NARI) 0.2 $3.2M +48% 66k 47.98
Gilead Sciences Ordinary Shares (GILD) 0.2 $3.1M +13% 43k 73.25
Airbnb Inc Cl A Ordinary Shares (ABNB) 0.2 $3.1M +6% 19k 164.96
Palo Alto Networks Ordinary Shares (PANW) 0.2 $3.1M +17% 11k 284.13
Sherwin Williams Ordinary Shares (SHW) 0.2 $3.1M +13% 8.8k 347.33
Hca Healthcare Ordinary Shares (HCA) 0.2 $3.0M +12% 9.1k 333.53
Leonardo Drs Ordinary Shares (DRS) 0.2 $3.0M 137k 22.09
Arista Networks Ordinary Shares (ANET) 0.2 $3.0M +13% 10k 289.98
Synopsys Ordinary Shares (SNPS) 0.2 $3.0M +14% 5.3k 571.50
Cvs Health Corp Ordinary Shares (CVS) 0.2 $3.0M +4% 37k 79.76
Northern Oil And Gas Inc Mn Ordinary Shares (NOG) 0.2 $2.9M +31% 74k 39.68
Waste Mgmt Inc Del Ordinary Shares (WM) 0.2 $2.9M +12% 13k 213.15
John Bean Technologies Corp Ordinary Shares (JBT) 0.2 $2.9M +39% 27k 104.89
Live Oak Bancshares Ordinary Shares (LOB) 0.2 $2.7M +16% 66k 41.51
Smartsheet Inc Class A Ordinary Shares (SMAR) 0.2 $2.7M -3% 69k 38.50
System1 Group Ordinary Shares 0.2 $2.5M -2% 485k 5.18
Workday Ordinary Shares (WDAY) 0.2 $2.4M +13% 9.0k 272.75
Cintas Corp Ordinary Shares (CTAS) 0.2 $2.4M +13% 3.5k 687.03
Stag Industrial Ordinary Shares (STAG) 0.2 $2.4M 62k 38.44
Becton Dickinson And Ordinary Shares (BDX) 0.2 $2.4M +11% 9.6k 247.45
Chipotle Mexican Grill Ordinary Shares (CMG) 0.2 $2.4M +7% 810.00 2906.77
Mckesson Corporation Ordinary Shares (MCK) 0.2 $2.4M +10% 4.4k 536.85 Brookfield Asset Managmt Ltd Cl A American Depository Receipts (BAM) 0.2 $2.3M -3% 56k 42.02
Intercontinental Exchange Ordinary Shares (ICE) 0.2 $2.3M +8% 17k 137.43
Crowdstrike Holdings Inc A Ordinary Shares (CRWD) 0.1 $2.3M +8% 7.1k 320.59
Cme Group Ordinary Shares (CME) 0.1 $2.3M +7% 11k 215.29
Ufp Technologies Ordinary Shares (UFPT) 0.1 $2.2M 8.9k 252.20
Ecolab Ordinary Shares (ECL) 0.1 $2.2M +13% 9.6k 230.90
Fox Factory Holding Corp Ordinary Shares (FOXF) 0.1 $2.2M +175% 42k 52.07
Marriott Intl Ordinary Shares (MAR) 0.1 $2.2M +5% 8.6k 252.31
Fed Ex Corp Ordinary Shares (FDX) 0.1 $2.1M +6% 7.4k 289.74
Moodys Corp Ordinary Shares (MCO) 0.1 $2.1M +7% 5.4k 393.03
Paypal Holdings Ordinary Shares (PYPL) 0.1 $2.1M -67% 32k 66.99
Q2 Holdings Ordinary Shares (QTWO) 0.1 $2.1M -50% 39k 52.56
Monster Beverage Corp Ordinary Shares (MNST) 0.1 $2.1M +12% 35k 59.28
Ipg Photonics Corp Ordinary Shares (IPGP) 0.1 $2.0M +78% 22k 90.69
Transdigm Group Ordinary Shares (TDG) 0.1 $2.0M +7% 1.6k 1231.60
Bellring Brands Ordinary Shares (BRBR) 0.1 $2.0M 33k 59.03
Autodesk Ordinary Shares (ADSK) 0.1 $1.9M +13% 7.4k 260.42
3M Ordinary Shares (MMM) 0.1 $1.9M +10% 18k 106.07
Topgolf Callaway Brands Corp Ordinary Shares (MODG) 0.1 $1.9M +28% 115k 16.17
Copart Ordinary Shares (CPRT) 0.1 $1.8M +11% 32k 57.92
Mesa Labs Ordinary Shares (MLAB) 0.1 $1.8M +89% 17k 109.73
Fortinet Ordinary Shares (FTNT) 0.1 $1.8M +12% 26k 68.31
Roper Technologies Ordinary Shares (ROP) 0.1 $1.8M +7% 3.2k 560.84
Certara Ordinary Shares (CERT) 0.1 $1.8M +97% 99k 17.88
Kerry Group A Ord American Depository Receipts 0.1 $1.7M NEW 20k 86.99
Landstar Sys Ordinary Shares (LSTR) 0.1 $1.7M 8.6k 192.76
Doordash Inc Cl A Ordinary Shares (DASH) 0.1 $1.6M +11% 12k 137.72
Old Dominion Fght Line Ordinary Shares (ODFL) 0.1 $1.6M +122% 7.3k 219.31
Idexx Labs Ordinary Shares (IDXX) 0.1 $1.6M +13% 2.9k 539.93
Dexcom Ordinary Shares (DXCM) 0.1 $1.6M +6% 11k 138.70
Snowflake Inc Cl A Ordinary Shares (SNOW) 0.1 $1.6M +7% 9.7k 161.60
Penumbra Ordinary Shares (PEN) 0.1 $1.6M 7.0k 223.18
Block Inc Cl A Ordinary Shares (SQ) 0.1 $1.5M +8% 18k 84.58
Truist Financial Corp Ordinary Shares (TFC) 0.1 $1.5M +7% 39k 38.98
Aflac Ordinary Shares (AFL) 0.1 $1.5M +5% 17k 85.86
Trade Desk Inc Com Cl A Ordinary Shares (TTD) 0.1 $1.4M +11% 16k 87.42
Crocs Ordinary Shares (CROX) 0.1 $1.4M NEW 9.8k 143.80
Crown Castle Ordinary Shares (CCI) 0.1 $1.4M +7% 13k 105.83
Digital Realty Trust Ordinary Shares (DLR) 0.1 $1.3M +10% 9.2k 144.04
Gartner Ordinary Shares (IT) 0.1 $1.3M +13% 2.7k 476.67
Veeva Systems Inc Class A Ordinary Shares (VEEV) 0.1 $1.2M +11% 5.3k 231.69
Cognizant Tech Solutions Cl A Ordinary Shares (CTSH) 0.1 $1.2M +12% 17k 73.29
Datadog Inc Class A Ordinary Shares (DDOG) 0.1 $1.2M +8% 9.8k 123.60
Moderna Ordinary Shares (MRNA) 0.1 $1.2M +7% 11k 106.56
Kinder Morgan Ordinary Shares (KMI) 0.1 $1.2M +7% 66k 18.34
Ncino Ordinary Shares (NCNO) 0.1 $1.2M NEW 32k 37.38
Nasdaq Ordinary Shares (NDAQ) 0.1 $1.2M +11% 19k 63.10
Electronic Arts Ordinary Shares (EA) 0.1 $1.2M +11% 9.0k 132.67
Cummins Ordinary Shares (CMI) 0.1 $1.2M +3% 4.0k 294.65
Wolfspeed Ordinary Shares (WOLF) 0.1 $1.1M +66% 36k 29.50
Resmed Ordinary Shares (RMD) 0.1 $980k +12% 5.0k 198.03
Coupang Inc Cl A Ordinary Shares (CPNG) 0.1 $942k +7% 53k 17.79
Biogen Ordinary Shares (BIIB) 0.1 $925k +8% 4.3k 215.63
E Bay Ordinary Shares (EBAY) 0.1 $916k +12% 17k 52.78
Liveramp Holdings Ordinary Shares (RAMP) 0.1 $915k NEW 27k 34.50
Mongodb Inc Cl A Ordinary Shares (MDB) 0.1 $853k +79% 2.4k 358.64
Zscaler Ordinary Shares (ZS) 0.1 $852k +11% 4.4k 192.63
Align Technology Ordinary Shares (ALGN) 0.0 $727k +5% 2.2k 327.92
Roblox Corp Cl A Ordinary Shares (RBLX) 0.0 $712k +10% 19k 38.18
Fair Isaac Corporation Ordinary Shares (FICO) 0.0 $655k +9% 524.00 1249.61
Illumina Ordinary Shares (ILMN) 0.0 $644k +8% 4.7k 137.32
Warner Bros Discovery Inc Series A Ordinary Shares (WBD) 0.0 $629k +7% 72k 8.73
Hubspot Ordinary Shares (HUBS) 0.0 $618k +5% 986.00 626.56
Zoom Video Communications Inc Cl A Ordinary Shares (ZM) 0.0 $593k +10% 9.1k 65.37
Safaricom Ordinary Shares 0.0 $539k NEW 4.0M 0.13
Cloudflare Inc Cl Acom Ordinary Shares (NET) 0.0 $509k -3% 5.3k 96.83
Ulta Beauty Ordinary Shares (ULTA) 0.0 $500k +5% 957.00 522.88
Pinterest Inc Class A Ordinary Shares (PINS) 0.0 $458k +6% 13k 34.67
Rollins Ordinary Shares (ROL) 0.0 $447k +8% 9.7k 46.27
Corning Ordinary Shares (GLW) 0.0 $438k -3% 13k 32.96
NVR Ordinary Shares (NVR) 0.0 $405k -15% 50.00 8099.96
Wabtec Ordinary Shares (WAB) 0.0 $401k -5% 2.8k 145.68
Take-two Interactive Software Ordinary Shares (TTWO) 0.0 $394k -3% 2.7k 148.49
Williams Sonoma Ordinary Shares (WSM) 0.0 $389k +4% 1.2k 317.53
Live Nation Entertainment Ordinary Shares (LYV) 0.0 $378k -3% 3.6k 105.77
Cboe Global Mkts Ordinary Shares (CBOE) 0.0 $374k +5% 2.0k 183.73
Heico Corp Ordinary Shares (HEI) 0.0 $362k -3% 1.9k 191.00
Godaddy Inc Class A Ordinary Shares (GDDY) 0.0 $341k +8% 2.9k 118.68
Pure Storage Inc Class A Ordinary Shares (PSTG) 0.0 $333k +7% 6.4k 51.99
Mccormick Co Non Vtg Shrs Ordinary Shares (MKC) 0.0 $321k -4% 4.2k 76.81
Samsara Inc Com Cl A Ordinary Shares (IOT) 0.0 $318k -3% 8.4k 37.79
Nutanix Ordinary Shares (NTNX) 0.0 $317k +11% 5.1k 61.72
Rpm International Ordinary Shares (RPM) 0.0 $313k +8% 2.6k 118.95
Epam Sys Ordinary Shares (EPAM) 0.0 $310k +5% 1.1k 276.16
Markel Group Ordinary Shares (MKL) 0.0 $309k -96% 203.00 1521.48
Enphase Energy Ordinary Shares (ENPH) 0.0 $306k +2% 2.5k 120.98
Celsius Holdings Ordinary Shares (CELH) 0.0 $300k -3% 3.6k 82.92
Manhattan Assocs Ordinary Shares (MANH) 0.0 $296k +20% 1.2k 250.23
Alnylam Pharmaceuticals Ordinary Shares (ALNY) 0.0 $293k -3% 2.0k 149.45
Textron Ordinary Shares (TXT) 0.0 $287k -5% 3.0k 95.93
Neurocrine Biosciences Ordinary Shares (NBIX) 0.0 $285k +10% 2.1k 137.92
First Solar Ordinary Shares (FSLR) 0.0 $281k -3% 1.7k 168.80
Lkq Corporation Ordinary Shares (LKQ) 0.0 $280k +4% 5.2k 53.41
Okta Ordinary Shares (OKTA) 0.0 $273k -2% 2.6k 104.62
Skyworks Solutions Ordinary Shares (SWKS) 0.0 $270k -3% 2.5k 108.32
Factset Research Systems Ordinary Shares (FDS) 0.0 $269k -3% 592.00 454.39
Eqt Corp Ordinary Shares (EQT) 0.0 $254k +5% 6.9k 37.07
Hyatt Hotels Corp Cl A Ordinary Shares (H) 0.0 $252k -5% 1.6k 159.62
Jack Henry Associates Ordinary Shares (JKHY) 0.0 $251k +6% 1.4k 173.73
Ss C Technologies Holdings Ordinary Shares (SSNC) 0.0 $248k -4% 3.8k 64.37
Caseys Gen Stores Ordinary Shares (CASY) 0.0 $247k NEW 774.00 318.45
Zebra Technologies Corporation Cl A Ordinary Shares (ZBRA) 0.0 $241k -14% 799.00 301.44
Insulet Corporation Ordinary Shares (PODD) 0.0 $239k +7% 1.4k 171.40
Docusign Ordinary Shares (DOCU) 0.0 $236k +5% 4.0k 59.55
Quest Diagnostics Ordinary Shares (DGX) 0.0 $229k -5% 1.7k 133.11
Viatris Ordinary Shares (VTRS) 0.0 $221k -4% 19k 11.94
Xpo Ordinary Shares (XPO) 0.0 $221k NEW 1.8k 122.03
Carmax Ordinary Shares (KMX) 0.0 $214k NEW 2.5k 87.11
Elf beauty Ordinary Shares (ELF) 0.0 $213k NEW 1.1k 196.03
U Haul Holding Company Ordinary Shares (UHAL) 0.0 $203k -2% 3.0k 67.54
Motley Fool Asset Management 13F filings and top holdings and stakes (2024)
Top Articles
Latest Posts
Article information

Author: Kelle Weber

Last Updated:

Views: 5968

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Kelle Weber

Birthday: 2000-08-05

Address: 6796 Juan Square, Markfort, MN 58988

Phone: +8215934114615

Job: Hospitality Director

Hobby: tabletop games, Foreign language learning, Leather crafting, Horseback riding, Swimming, Knapping, Handball

Introduction: My name is Kelle Weber, I am a magnificent, enchanting, fair, joyous, light, determined, joyous person who loves writing and wants to share my knowledge and understanding with you.